Database Reference
The following is a complete list of all Textpattern database tables and their respective fields. Primary key fields are underlined.
textpattern
Field | Type | Default | Description |
ID | int(11) | | The auto-incrementing (identity) primary key identifier for this table. |
Posted | datetime | 0000-00-00 00:00:00 | |
AuthorID | varchar(64) | | |
LastMod | datetime | 0000-00-00 00:00:00 | |
LastModID | varchar(64) | | |
Title | varchar(255) | | |
Title_html | varchar(255) | | |
Body | mediumtext | | |
Body_html | mediumtext | | |
Excerpt | text | | |
Excerpt_html | mediumtext | | |
Image | varchar(255) | | |
Category1 | varchar(128) | | |
Category2 | varchar(128) | | |
Annotate | int(2) | 0 | |
AnnotateInvite | varchar(255) | | |
comments_count | int(8) | 0 | |
Status | int(2) | 4 | |
textile_body | int(2) | 1 | |
textile_excerpt | int(2) | 1 | |
Section | varchar(64) | | |
override_form | varchar(255) | | |
Keywords | varchar(255) | | |
url_title | varchar(255) | | |
custom_1 | varchar(255) | | |
custom_2 | varchar(255) | | |
custom_3 | varchar(255) | | |
custom_4 | varchar(255) | | |
custom_5 | varchar(255) | | |
custom_6 | varchar(255) | | |
custom_7 | varchar(255) | | |
custom_8 | varchar(255) | | |
custom_9 | varchar(255) | | |
custom_10 | varchar(255) | | |
uid | varchar(32) | | |
feed_time | date | 0000-00-00 | |
txp_category
Field | Type | Default | Description |
id | int(6) | | The auto-incrementing (identity) primary key identifier for this table. |
name | varchar(64) | | |
type | varchar(64) | | |
parent | varchar(64) | | |
lft | int(6) | 0 | |
rgt | int(6) | 0 | |
title | varchar(255) | | |
txp_css
Field | Type | Default | Description |
name | varchar(255) | | |
css | text | | |
txp_discuss
Field | Type | Default | Description |
discussid | int(6) | | The auto-incrementing (identity) primary key identifier for this table. |
parentid | int(8) | 0 | |
name | varchar(255) | | |
email | varchar(50) | | |
web | varchar(255) | | |
ip | varchar(100) | | |
posted | datetime | 0000-00-00 00:00:00 | |
message | text | | |
visible | tinyint(4) | 1 | |
txp_discuss_ipban
Field | Type | Default | Description |
ip | varchar(255) | | |
name_used | varchar(255) | | |
date_banned | datetime | 0000-00-00 00:00:00 | |
banned_on_message | int(8) | 0 | |
txp_discuss_nonce
Field | Type | Default | Description |
issue_time | datetime | 0000-00-00 00:00:00 | |
nonce | varchar(255) | | |
used | tinyint(4) | 0 | |
secret | varchar(255) | | |
txp_file
Field | Type | Default | Description |
id | int(11) | | The auto-incrementing (identity) primary key identifier for this table. |
filename | varchar(255) | | |
category | varchar(255) | | |
permissions | varchar(32) | 0 | |
description | text | | |
downloads | int(4) | 0 | |
Field | Type | Default | Description |
name | varchar(64) | | |
type | varchar(28) | | |
Form | text | | |
txp_image
Field | Type | Default | Description |
id | int(11) | | The auto-incrementing (identity) primary key identifier for this table. |
name | varchar(255) | | |
category | varchar(255) | | |
ext | varchar(20) | | |
w | int(8) | 0 | |
h | int(8) | 0 | |
alt | varchar(255) | | |
caption | text | | |
date | datetime | 0000-00-00 00:00:00 | |
author | varchar(255) | | |
thumbnail | int(2) | 0 | |
txp_lang
Field | Type | Default | Description |
id | int(9) | | The auto-incrementing (identity) primary key identifier for this table. |
lang | varchar(16) | | |
name | varchar(64) | | |
event | varchar(64) | | |
data | tinytext | NULL | |
lastmod | timestamp | CURRENT_TIMESTAMP | |
txp_link
Field | Type | Default | Description |
id | int(6) | | The auto-incrementing (identity) primary key identifier for this table. |
date | datetime | 0000-00-00 00:00:00 | |
category | varchar(64) | | |
url | text | | |
linkname | varchar(255) | | |
linksort | varchar(128) | | |
description | text | | |
txp_log
Field | Type | Default | Description |
id | int(12) | | The auto-incrementing (identity) primary key identifier for this table. |
time | datetime | 0000-00-00 00:00:00 | |
host | varchar(255) | | |
page | varchar(255) | | |
refer | mediumtext | | |
status | int(11) | 200 | |
method | varchar(16) | GET | |
ip | varchar(16) | | |
txp_page
Field | Type | Default | Description |
name | varchar(128) | | |
user_html | text | | |
txp_plugin
Field | Type | Default | Description |
name | varchar(64) | | |
status | int(2) | 1 | |
author | varchar(128) | | |
author_uri | varchar(128) | | |
version | varchar(10) | 1.0 | |
description | text | | |
help | text | | |
code | text | | |
code_restore | text | | |
code_md5 | varchar(32) | | |
type | int(2) | 0 | |
txp_prefs
Field | Type | Default | Description |
prefs_id | int(11) | | |
name | varchar(255) | | |
val | varchar(255) | | |
type | smallint(5) | 2 | |
event | varchar(12) | publish | |
html | varchar(64) | text_input | |
position | smallint(5) | 0 | |
txp_section
Field | Type | Default | Description |
name | varchar(128) | | |
page | varchar(128) | | |
css | varchar(128) | | |
is_default | int(2) | 0 | |
in_rss | int(2) | 1 | |
on_frontpage | int(2) | 1 | |
searchable | int(2) | 1 | |
title | varchar(255) | | |
txp_users
Field | Type | Default | Description |
user_id | int(4) | | The auto-incrementing (identity) primary key identifier for this table. |
name | varchar(64) | | |
pass | varchar(128) | | |
RealName | varchar(64) | | |
email | varchar(100) | | |
privs | tinyint(2) | 1 | |
last_access | datetime | 0000-00-00 00:00:00 | |
nonce | varchar(64) | | |